Foetal Pig, right femur of
dc.contributor.author | Foote, James S., M.D. | |
dc.date.accessioned | 2022-11-03T19:00:43Z | |
dc.date.available | 2022-11-03T19:00:43Z | |
dc.description.abstract | SLIDE LABEL INFO: |Pre printed label: Lab. Creighton Med. Col. |Hand 1: right femur of foetal pig of 8 weeks. Half time 242. C.M.C||FROM INDEX CARD:|Collection: CMC|Spec #: N/A|Species: N\A|Common Name: foetal pig 8 wks half time|Element: femur|Side: R|Notes: N/A | |
dc.description.note | ||
dc.format | image/jpg | |
dc.identifier | ||
dc.identifier.uri | http://hdl.handle.net/10504/138076 | |
dc.rights | Creighton University Archives and Special Collections | |
dc.subject | Box 3: Femur and Animals | |
dc.subject.local1 | Box 3 | |
dc.subject.local2 | Slide 242 | |
dc.title | Foetal Pig, right femur of | |
dc.type | Image |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- FooteBox3Slide0242Ver1.jpg
- Size:
- 1.28 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- FooteBox3Slide0242Ver2.jpg
- Size:
- 3.94 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- FooteBox3Slide0242Ver3.jpg
- Size:
- 3.58 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)