Hotelling's T-2 multivariate profiling for detecting differential expression in microarrays
dc.contributor.author | Lu, Y. | en_US |
dc.contributor.author | Liu, P. Y. | en_US |
dc.contributor.author | Xiao, P. | en_US |
dc.contributor.author | Deng, H. W. | en_US |
dc.contributor.cuauthor | Deng, Hong-Wen | en_US |
dc.contributor.cuauthor | Xiao, Peng | en_US |
dc.contributor.cuauthor | Liu, Peng-Yuan | en_US |
dc.contributor.cuauthor | Lu, Yan | en_US |
dc.date.accessioned | 2014-06-27T13:43:53Z | |
dc.date.available | 2014-06-27T13:43:53Z | |
dc.date.issued | 2005 | en_US |
dc.date.month | July | en_US |
dc.date.year | 2005 | en_US |
dc.description.issue | 14 | en_US |
dc.description.pages | 3105-3113 | en_US |
dc.description.volume | 21 | en_US |
dc.identifier.citation | Lu, Y.; Liu, P. Y.; Xiao, P.; Deng, H. W. Hotelling's T-2 multivariate profiling for detecting differential expression in microarrays. Bioinformatics. 2005, JUL 15. 21(14):3105-3113. | en_US |
dc.identifier.issn | 1367-4803 | en_US |
dc.identifier.issn | 0266-7061 | en_US |
dc.identifier.issn | 1460-2059 | en_US |
dc.identifier.pmid | 15905280 | en_US |
dc.identifier.uri | http://hdl.handle.net/10504/59512 | |
dc.language.iso | eng_US | en_US |
dc.program.unit | School of Medicine | en_US |
dc.program.unit | Biomedical Sciences | en_US |
dc.program.unit | Department of Medicine | en_US |
dc.program.unit | Endocrinology | en_US |
dc.program.unit | Osteoporosis | en_US |
dc.program.unit | Graduate Student | en_US |
dc.title | Hotelling's T-2 multivariate profiling for detecting differential expression in microarrays | en_US |
dc.title.work | Bioinformatics | en_US |
dc.type | Journal Article | en_US |
dc.url.link1 | http://dx.doi.org/10.1093/bioinformatics/bti496 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: