Observation of scaling behavior in the liquid-glass transition range from dynamic light scattering in poly(propylene glycol)
dc.contributor.author | Sidebottom, David L. | en_US |
dc.contributor.author | Bergman, R. | en_US |
dc.contributor.author | Borjesson, L. | en_US |
dc.contributor.author | Torell, L. M. | en_US |
dc.contributor.cuauthor | Sidebottom, David L. | en_US |
dc.date.accessioned | 2014-06-27T13:38:50Z | |
dc.date.available | 2014-06-27T13:38:50Z | |
dc.date.issued | 1992 | en_US |
dc.date.year | 1992 | en_US |
dc.description.abstract | We have performed wide-time-range photon correlation spectroscopy (PCS) on poly(propylene glycol) to probe the dynamics in the glass transition range. In addition to the primary (α) relaxation which shows stretched-exponential behavior, we observe two relaxation processes not witnessed in PCS before. They are assigned to α’ and β processes and exhibit similar power-law decays. All three relaxations are analyzed in terms of recent mode-coupling theories and the inherent scaling relations are verified by independent determinations of the relevant exponents from the spectra. | en_US |
dc.description.pages | 3587-3590 | en_US |
dc.description.volume | 68 | en_US |
dc.identifier.citation | Sidebottom, D. L., Bergman, R., Borjesson, L., & Torell, L. M. (1992). Observation of scaling behavior in the liquid-glass transition range from dynamic light scattering in poly(propylene glycol). Physical Review Letters, 68, 3587-3590 | en_US |
dc.identifier.issn | 1079-7114 | en_US |
dc.identifier.issn | 0031-9007 | en_US |
dc.identifier.pmid | 10045742 | en_US |
dc.identifier.uri | http://hdl.handle.net/10504/57965 | |
dc.program.unit | College of Arts and Sciences | en_US |
dc.program.unit | Physics | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights.holder | American Physical Society | en_US |
dc.title | Observation of scaling behavior in the liquid-glass transition range from dynamic light scattering in poly(propylene glycol) | en_US |
dc.title.work | Physical Review Letters | en_US |
dc.type | Journal Article | en_US |
dc.url.link1 | http://dx.doi.org/ 10.1103/PhysRevLett.68.3587 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sidebottom_observationbehavior.pdf
- Size:
- 230.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: