Department of Residence Life Residential Student Competencies (poster 10)
dc.contributor.author | Breedlove, Katie | en_US |
dc.contributor.author | Grassmeyer, Kimberly | en_US |
dc.date.accessioned | 2016-10-26T20:45:09Z | |
dc.date.available | 2016-10-26T20:45:09Z | |
dc.date.day | 6 | |
dc.date.issued | 2016-10-06 | |
dc.date.month | October | |
dc.date.year | 2016 | |
dc.description.abstract | The Department of Residence Life has identified six (6) residential student competencies with three levels (basic, intermediate, advanced) that align with the specific learning outcomes of our programmatic efforts with our residents. Throughout the 2014-15 academic year, Resident Advisors and other staff of the Department provided educational programs and experiences targeted to these competencies. We then measured both the frequency of programs associated with selected competencies at the first-year and sophomore levels, and resident self-reports of their development across these learning outcomes, to identify both successes and gaps of these efforts in increasing the level of residents' competencies. | en_US |
dc.identifier.other | poster 10 | |
dc.identifier.uri | http://hdl.handle.net/10504/92485 | |
dc.language.iso | en_US | en_US |
dc.publisher | Creighton University, Office of Academic Excellence and Assessment | en_US |
dc.publisher.location | Omaha, Nebraska | en_US |
dc.subject.other | Poster | en_US |
dc.title | Department of Residence Life Residential Student Competencies (poster 10) | en_US |
dc.title.work | Assessment Symposium, Fall 2016 | en_US |
dc.type | Poster |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Poster-10 Dept of Residence Life Residental Student Competencies.pdf
- Size:
- 7.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Poster