A graphic depicting the number of "white" and "non white" students across the West North Central and East North Central regions
dc.date.accessioned | 2022-01-11T18:23:20Z | |
dc.date.available | 2022-01-11T18:23:20Z | |
dc.description.abstract | A graphic depicting the number of "white" and "non white" students across the West North Central and East North Central regions. There is also a graphic depicting the ratio. | |
dc.description.note | ||
dc.identifier.other | 1111_0098_0020_0015 | |
dc.identifier.uri | http://hdl.handle.net/10504/135131 | |
dc.publisher.digital | Creighton University Archives | |
dc.subject.other | Campus Slides | |
dc.title | A graphic depicting the number of "white" and "non white" students across the West North Central and East North Central regions |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1111_0098_0020_0015.jpg
- Size:
- 2.26 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)