All aboard: Improving the admission and boarding procedures in the acute care setting
dc.contributor.advisor | Boller, Jan | en_US |
dc.contributor.author | Lehn-Anderson, Cindy | en_US |
dc.contributor.author | Fischer, Jamie | en_US |
dc.contributor.author | King, Amber | en_US |
dc.contributor.author | Rowell, Jess | en_US |
dc.contributor.author | Van, Hang | en_US |
dc.date.accessioned | 2019-05-12T17:30:03Z | |
dc.date.available | 2020-05-18T08:40:23Z | |
dc.date.issued | 2019-05-18 | |
dc.degree.discipline | Master of Science in Nursing (MSN) Degree Program | en_US |
dc.degree.level | MSN | en_US |
dc.degree.name | Master of Science in Nursing | en_US |
dc.description.abstract | Increased admission rates and lack of bed capacity affects patient flow through the hospital, which results in care delays. Delayed admissions lead to increased length of stay, rise in hospital costs, and emergency department (ED) boarding, which puts patients at a higher risk for adverse medical events and mortality. In response to an acute delay identified by Centers for Medicare & Medicaid Services (CMS), a group of Clinical Nurse Leader (CNL) students were utilized in the admission nurse role to aid in improving timeliness of care. The purpose of this evidence-based quality improvement project was to enhance patient outcomes by reducing delays in care. Data were collected over a thirteen-month period, including pre and post implementation, for the admission nurse role from January 2018 through January 2019. A total of 240 charts were reviewed to investigate time difference of order entry, ED boarding, and admission assessment times. Additionally, hospital data for quality and safety measures were also reviewed during the evaluated period. Furthermore, 82 staff members were surveyed concerning the admission nurse role via SurveyMonkey®. The results revealed significant improvements in timeliness of order entry and admission assessment. Patient safety and quality metrics improved, and nurses experienced more efficient workflows leading to increased nurse satisfaction. Recommendations from this study include continued systems improvement and innovations, such as implementation of the admission nurse role, formation of interdisciplinary teams to address ED boarders, and utilization of the Clinical Nurse Leader in the ED.|Keywords: Emergency Department throughput; admission nurse role; admission, discharge, transfer nurse; missed care; delayed admission; ED boarding, Clinical Nurse Leader; quality care; and patient outcomes. | en_US |
dc.description.note | Manuscript | en_US |
dc.embargo.terms | 2020-05-18 | |
dc.identifier.uri | http://hdl.handle.net/10504/122625 | |
dc.program.unit | School of Nursing (1971 - July 2013) | en_US |
dc.program.unit | College of Nursing | en_US |
dc.rights | Copyright is retained by the Author. A non-exclusive distribution right is granted to Creighton University | en_US |
dc.rights.holder | Jan Boller | en_US |
dc.rights.holder | Cindy Lehn-Anderson | en_US |
dc.rights.holder | Jamie Fischer | en_US |
dc.rights.holder | Amber King | en_US |
dc.rights.holder | Jess Rowell | en_US |
dc.rights.holder | Hang Van | en_US |
dc.subject.mesh | Nursing Care | en_US |
dc.subject.mesh | Patient Admission | en_US |
dc.subject.mesh | Emergency Service, Hospital | en_US |
dc.subject.mesh | Delivery of Health Care | en_US |
dc.title | All aboard: Improving the admission and boarding procedures in the acute care setting | en_US |
dc.type | Manuscript | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Lehn-AndersonFischerKingRowellVan_Manuscript_05172019.docx
- Size:
- 464.96 KB
- Format:
- Microsoft Word XML
- Description:
- Manuscript
No Thumbnail Available
- Name:
- Lehn-AndersonFischerKingRowellVan_Poster_05172019.pptx
- Size:
- 3.23 MB
- Format:
- Microsoft Powerpoint XML
- Description:
- Poster
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CDRagreement_LehnAnderson_Fischer_King_Rowell_Van.pdf
- Size:
- 223.68 KB
- Format:
- Adobe Portable Document Format
- Description: